<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECL2 -- Q-Pulse &#187; News</title>
	<atom:link href="http://www.ecl2.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecl2.com</link>
	<description>Quality Management Software &#38; Quality Management Systems - Official Q-Pulse Distributor</description>
	<lastBuildDate>Fri, 02 Sep 2011 22:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>AATB Annual Meeting &#8212; Scottsdale, AZ</title>
		<link>http://www.ecl2.com/2011/08/aatb_2011/</link>
		<comments>http://www.ecl2.com/2011/08/aatb_2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecl2.com/?p=483</guid>
		<description><![CDATA[. ECL2 will be exhibiting at the American Association of Tissue Banks 35th Annual Meeting in Scottsdale, Arizona from September 8 &#8211; 12. &#160; &#160; Be sure to stop by Booth # 414 &#8211; We&#8217;ll introduce you to Q-Pulse and show you some of the great things it can do to transform your quality system.  We&#8217;ll see you at the Golf &#8230; <a class="more" href="http://www.ecl2.com/2011/08/aatb_2011/">Read On...</a>]]></description>
			<content:encoded><![CDATA[<div><span style="color: #ffffff;">.</span></div>
<div>ECL2 will be exhibiting at the American Association of Tissue Banks 35th Annual Meeting in Scottsdale, Arizona from September 8 &#8211; 12.</div>
<p>&nbsp;</p>
<div><a href="http://www.ecl2.com/wp-content/uploads/2011/08/AATB-35th-sm.gif"><img class="aligncenter size-full wp-image-484" title="AATB-35th-sm" src="http://www.ecl2.com/wp-content/uploads/2011/08/AATB-35th-sm.gif" alt="" width="627" height="118" /></a></div>
<p>&nbsp;</p>
<div>Be sure to stop by Booth # <strong>414 </strong>&#8211; We&#8217;ll introduce you to Q-Pulse and show you some of the great things it can do to transform your quality system.  We&#8217;ll see you at the Golf Tournament on the 8th!</div>
<p>&nbsp;</p>
<div>For more information about the event, visit <a href="http://www.cvent.com/events/35th-annual-meeting/event-summary-dd7e18690e6e44c5a4cc8b02ca55afaf.aspx">http://www.cvent.com/events/35th-annual-meeting/event-summary-dd7e18690e6e44c5a4cc8b02ca55afaf.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECL2 will be in Denver this week at the AOPO Annual Meeting</title>
		<link>http://www.ecl2.com/2011/06/ecl2-will-be-in-denver-this-week-at-the-aopo-annual-meeting/</link>
		<comments>http://www.ecl2.com/2011/06/ecl2-will-be-in-denver-this-week-at-the-aopo-annual-meeting/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecl2.com/?p=290</guid>
		<description><![CDATA[ECL2 will be at the AOPO Annual Meeting in Denver from Tuesday 6/14 &#8211; Friday 6/17.  Come visit us at Booth #301 &#8212; details here:  http://www.ecl2.com/aopo-annual-meeting-2011/ &#160;]]></description>
			<content:encoded><![CDATA[<p>ECL2 will be at the AOPO Annual Meeting in Denver from Tuesday 6/14 &#8211; Friday 6/17.  Come visit us at Booth #301 &#8212; details here:  <a href="http://www.ecl2.com/aopo-annual-meeting-2011/">http://www.ecl2.com/aopo-annual-meeting-2011/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECL2 Enters into Arrangement with Gael Ltd. as the U.S. Preferred Provider of Validation Services for Its Automated Quality Management Application, Q-Pulse</title>
		<link>http://www.ecl2.com/2011/04/ecl2-enters-into-arrangement-with-gael-ltd-as-the-u-s-preferred-provider-of-validation-services-for-its-automated-quality-management-application-q-pulse/</link>
		<comments>http://www.ecl2.com/2011/04/ecl2-enters-into-arrangement-with-gael-ltd-as-the-u-s-preferred-provider-of-validation-services-for-its-automated-quality-management-application-q-pulse/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecl2.local/wordpress/?p=62</guid>
		<description><![CDATA[After many years of recommending the Q-Pulse application to numerous organizations, ECL2 was approached to assist Gael Ltd. in developing a validation services offering and to become the U.S. preferred provider of validation services. Beginning in April of 2009, Gael will offer two options to its clients seeking a validation solution. Gael’s Validation Project Management service includes on-site consultation with &#8230; <a class="more" href="http://www.ecl2.com/2011/04/ecl2-enters-into-arrangement-with-gael-ltd-as-the-u-s-preferred-provider-of-validation-services-for-its-automated-quality-management-application-q-pulse/">Read On...</a>]]></description>
			<content:encoded><![CDATA[<p>After many years of recommending the Q-Pulse application to numerous organizations, ECL2 was approached to assist Gael Ltd. in developing a validation services offering and to become the U.S. preferred provider of validation services. Beginning in April of 2009, Gael will offer two options to its clients seeking a validation solution.</p>
<p>Gael’s Validation Project Management service includes on-site consultation with a project manager to help you develop the User Requirement Specification (URS).</p>
<p>ECL2 will offer an alternative enhanced validation offering which includes:</p>
<h3>Validation Pack – Basic</h3>
<p>This packet will provide the client with templates to be used to complete the validation process. The templates will include a Validation Master Plan, a Detailed Design Spec (DDS), a Functional Spec (FS)*, a User Requirements Spec (URS), an Installation Qualification Protocol (IQ), an Operational Qualification Protocol (OQ), a Performance Qualification Protocol (PQ) and a Final Report. These templates are intended to assist the client in the validation process and additional work will be required to customize the documents for your organization’s specific use of Q-Pulse before executing the documents.</p>
<p>*Please note, that the Functional Specification will only cover the basic level of functionality in the application and not every function available. Extensive testing of the functionality has been completed by Gael and the packet will include a description of Gael’s SDLC process as well as a more detailed description of the testing process.</p>
<h3>ECL2 Comprehensive Validation Services</h3>
<p>These services will be offered for the client that would like more comprehensive assistance in validating their use of the Q-Pulse application. Using the Validation Pack, the onsite consultant will manage the project, work with your personnel to customize the documentation, execute each protocol and prepare the final report.*</p>
<p>*Please note that your personnel will need to be involved for the customization and in review and approval of all documents throughout the process.</p>
<p>We are excited to be able to represent Gael Ltd. in providing these solutions allowing you to focus on your core competencies while we remove the complexity and time-consuming task of validation from your list. Please click here to inquire about these services.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

